These statistics reflect accesses from: 00:43:42 0 05/16/2004 to 17:01:38 3 05/13/2026
| Number | Percent | Pages accessed |
|---|---|---|
| 72 | 83.72% | https://abuse.gids.nl/ |
| 13 | 15.11% | http://abuse.gids.nl/ |
| 1 | 1.16% | http://www.gids.nl/cgi-bin/www.hs |
| 86 | 99.99% | Totals For URLS Shown |
| Number of Hits | Percent | Remote Hosts |
|---|---|---|
| 111 | 89.51% | www.gids.nl |
| 5 | 4.03% | proxy.nec-computers.com |
| 3 | 2.41% | 66-142-137-83.thenetworkfactory.nl |
| 2 | 1.61% | e26071.upc-e.chello.nl |
| 1 | 0.8% | cedar.nec-computers.com |
| 1 | 0.8% | proxy.pbnec.nl |
| 1 | 0.8% | alder.packardbell.com |
WWW Browsers
Browsers Searched: 208
Minimum Hits Required to Make List: 1
| Number of Hits | Percent | Browser |
|---|---|---|
| 111 | 53.36% | Wusage/8.0@boutell.com |
| 23 | 11.05% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 14 | 6.73% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 8 | 3.84% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 6 | 2.88% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0 |
| 5 | 2.4% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 4 | 1.92% | Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.7.1) Gecko/20040707 |
| 4 | 1.92% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 4 | 1.92% | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 4 | 1.92% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 3 | 1.44% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 3 | 1.44% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
| 2 | 0.96% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.13) Gecko/20060417 |
| 2 | 0.96% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
| 1 | 0.48% | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 1 | 0.48% | Mozilla/5.0 (Windows NT 5.1; rv:49.0) Gecko/20100101 Firefox/49.0 |
| 1 | 0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
| 1 | 0.48% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1 | 0.48% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1 | 0.48% | Googlebot-Image/1.0 |
| 1 | 0.48% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729) |
| 1 | 0.48% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
| 1 | 0.48% | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/2865beb warc/v0.8.73 |
| 1 | 0.48% | 'Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36' |
| 1 | 0.48% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 1 | 0.48% | Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.5) Gecko/20031007 |
| 1 | 0.48% | Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.7.2) Gecko/20040803 |
| 1 | 0.48% | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36 |
| 1 | 0.48% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.5) Gecko/20031007 |
| Day | Number of Hits |
|---|---|
| 01/01/2026 | 1 |
| 01/02/2026 | 1 |
| 01/16/2025 | 3 |
| 01/17/2024 | 2 |
| 01/23/2026 | 1 |
| 01/31/2026 | 1 |
| 02/02/2026 | 1 |
| 02/06/2025 | 1 |
| 02/07/2024 | 1 |
| 02/16/2026 | 2 |
| 02/19/2025 | 1 |
| 02/20/2026 | 1 |
| 02/24/2026 | 2 |
| 02/26/2008 | 1 |
| 02/28/2008 | 1 |
| 03/03/2026 | 1 |
| 03/12/2026 | 1 |
| 03/17/2025 | 4 |
| 03/17/2026 | 4 |
| 03/18/2024 | 2 |
| 03/22/2024 | 1 |
| 03/23/2009 | 1 |
| 03/23/2026 | 1 |
| 04/07/2025 | 1 |
| 04/09/2024 | 1 |
| 04/21/2026 | 1 |
| 05/13/2026 | 1 |
| 05/16/2004 | 1 |
| 05/17/2024 | 3 |
| 05/17/2025 | 3 |
| 05/20/2025 | 4 |
| 07/17/2024 | 3 |
| 07/22/2004 | 1 |
| 07/27/2004 | 2 |
| 08/03/2004 | 2 |
| 08/11/2004 | 1 |
| 08/12/2004 | 1 |
| 08/13/2004 | 1 |
| 08/14/2004 | 1 |
| 08/15/2004 | 1 |
| 08/16/2004 | 1 |
| 08/17/2004 | 1 |
| 08/18/2004 | 1 |
| 08/19/2004 | 1 |
| 08/20/2004 | 1 |
| 08/21/2004 | 1 |
| 08/22/2004 | 1 |
| 08/23/2004 | 1 |
| 08/24/2004 | 1 |
| 08/25/2004 | 1 |
| 08/26/2004 | 1 |
| 08/27/2004 | 1 |
| 08/28/2004 | 1 |
| 08/29/2004 | 1 |
| 08/30/2004 | 1 |
| 08/31/2004 | 1 |
| 09/01/2004 | 1 |
| 09/02/2004 | 1 |
| 09/03/2004 | 1 |
| 09/04/2004 | 1 |
| 09/05/2004 | 1 |
| 09/06/2004 | 1 |
| 09/07/2004 | 1 |
| 09/08/2004 | 1 |
| 09/09/2004 | 1 |
| 09/09/2025 | 1 |
| 09/10/2004 | 1 |
| 09/10/2025 | 1 |
| 09/11/2004 | 1 |
| 09/12/2004 | 1 |
| 09/13/2004 | 1 |
| 09/14/2004 | 1 |
| 09/15/2004 | 1 |
| 09/16/2004 | 1 |
| 09/16/2024 | 3 |
| 09/17/2004 | 1 |
| 09/18/2004 | 1 |
| 09/19/2004 | 1 |
| 09/19/2023 | 8 |
| 09/20/2004 | 1 |
| 09/21/2004 | 1 |
| 09/22/2004 | 1 |
| 09/23/2004 | 1 |
| 09/24/2004 | 1 |
| 09/25/2004 | 1 |
| 09/26/2004 | 1 |
| 09/27/2004 | 1 |
| 09/28/2004 | 1 |
| 09/29/2004 | 1 |
| 09/29/2023 | 3 |
| 09/30/2004 | 1 |
| 10/01/2004 | 1 |
| 10/01/2025 | 2 |
| 10/02/2004 | 1 |
| 10/03/2004 | 1 |
| 10/04/2004 | 1 |
| 10/05/2004 | 1 |
| 10/06/2004 | 1 |
| 10/07/2004 | 1 |
| 10/07/2017 | 1 |
| 10/07/2024 | 1 |
| 10/08/2004 | 1 |
| 10/09/2004 | 1 |
| 10/09/2023 | 1 |
| 10/10/2004 | 1 |
| 10/11/2004 | 1 |
| 10/12/2004 | 1 |
| 10/13/2004 | 1 |
| 10/14/2004 | 1 |
| 10/15/2004 | 1 |
| 10/16/2004 | 1 |
| 10/17/2004 | 1 |
| 10/18/2004 | 1 |
| 10/19/2004 | 1 |
| 10/20/2004 | 1 |
| 10/21/2004 | 1 |
| 10/22/2004 | 1 |
| 10/23/2004 | 1 |
| 10/24/2004 | 1 |
| 10/25/2004 | 1 |
| 10/26/2004 | 1 |
| 10/26/2006 | 1 |
| 10/27/2004 | 1 |
| 10/28/2004 | 1 |
| 10/29/2004 | 1 |
| 10/30/2004 | 1 |
| 10/31/2004 | 1 |
| 11/01/2004 | 1 |
| 11/01/2006 | 1 |
| 11/02/2004 | 1 |
| 11/03/2004 | 1 |
| 11/04/2004 | 1 |
| 11/05/2004 | 1 |
| 11/06/2004 | 1 |
| 11/07/2004 | 1 |
| 11/08/2004 | 1 |
| 11/09/2004 | 1 |
| 11/10/2004 | 1 |
| 11/11/2004 | 1 |
| 11/12/2004 | 1 |
| 11/13/2004 | 1 |
| 11/14/2004 | 1 |
| 11/15/2004 | 1 |
| 11/15/2025 | 3 |
| 11/16/2004 | 1 |
| 11/16/2024 | 3 |
| 11/17/2004 | 1 |
| 11/18/2004 | 1 |
| 11/18/2023 | 2 |
| 11/19/2004 | 1 |
| 11/20/2004 | 1 |
| 11/20/2024 | 1 |
| 11/21/2004 | 1 |
| 11/22/2004 | 1 |
| 11/23/2004 | 1 |
| 11/24/2004 | 1 |
| 11/25/2004 | 1 |
| 11/26/2004 | 1 |
| 11/27/2004 | 1 |
| 11/28/2004 | 1 |
| 11/29/2004 | 1 |
| 11/30/2004 | 1 |
| 12/03/2003 | 1 |
| 12/06/2025 | 2 |
| 12/07/2024 | 1 |
| 12/09/2023 | 2 |
| 12/19/2025 | 1 |
| 12/26/2025 | 1 |
| Hour | Number of Hits |
|---|---|
| 00 | 2 |
| 02 | 3 |
| 03 | 3 |
| 04 | 2 |
| 05 | 4 |
| 06 | 113 |
| 07 | 3 |
| 08 | 2 |
| 09 | 3 |
| 10 | 11 |
| 11 | 7 |
| 12 | 4 |
| 13 | 12 |
| 14 | 1 |
| 15 | 14 |
| 16 | 2 |
| 17 | 4 |
| 18 | 1 |
| 20 | 12 |
| 21 | 1 |
| 22 | 6 |
| Last 10 hits total : 210 |
| [06:24:29 2 02/24/2026] https://abuse.gids.nl/ - - Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| [17:58:19 2 03/03/2026] - - Googlebot-Image/1.0 |
| [08:54:25 4 03/12/2026] https://abuse.gids.nl/ - - Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| [04:27:31 2 03/17/2026] https://abuse.gids.nl/ - - Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| [04:57:42 2 03/17/2026] https://abuse.gids.nl/ - - Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| [11:54:58 2 03/17/2026] https://abuse.gids.nl/ - - Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| [11:55:14 2 03/17/2026] https://abuse.gids.nl/ - - Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| [02:38:17 1 03/23/2026] https://abuse.gids.nl/ - - Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| [17:25:58 2 04/21/2026] https://abuse.gids.nl/ - - Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| [17:01:38 3 05/13/2026] - - Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |